| Management number | 236987510 | Release Date | 2026/07/10 | List Price | US$16.00 | Model Number | 236987510 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 796588248094 |
|---|---|
| ASIN | B085SXJK5Y |
| Brand | Tongzone |
| Color | 9191-black |
| Theme | workplace sneakers |
| Pattern | solid |
| Seasons | Spring, Summer, Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Steel Toe |
| Model Name | Tongzone Steel Toe |
| Sport Type | Workout,Athletic |
| Strap Type | lace_up |
| Style Name | Sneaker |
| Unit Count | 1 Pack |
| Closure Type | Lace-Up |
| Occasion Type | work |
| Sole Material | Rubber |
| Outer Material | fabric-and-synthetic |
| Insole Material | Mesh |
| Material Fabric | Mesh |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Lightweight |
| Insole Cushioning | Air |
| Subject Character | Barbie |
| liningdescription | Mesh |
| Occasion Lifestyle | Work |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Sports, Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form